Radio Surveys
Electrotech is approved by the following major class societies to carry out annual radio surveys (covering GMDSS Radio, AIS and EPIRB):
Class Society | Sydney | Melbourne | Perth | Karratha | Darwin | Cairns | Gladstone | Brisbane |
ABS | √ | √ | √ | √ | √ | √ | √ | √ |
BV | √ | √ | √ | √ | √ | √ | √ | √ |
DNV GL | √ | √ | √ | √ | √ | √ | √ | √ |
Lloyds | √ | √ | √ | √ | √ | √ | √ | √ |
NKK | √ | √ | √ | √ | √ | √ | √ | √ |
RINA | √ | √ | √ | √ | √ | √ | √ | √ |
Electrotech provides GMDSS Shore Based Maintenance (SBM) contracts and is also registered for SBM on MCA vessels.